Unit(Thousand Won)
Income Item | Amount | Distribution Ratio |
---|---|---|
Donation Income | 3,919,374,907 | 67.6% |
Interest Income | 1,278,951,885 | 22.1% |
Rent Income | 556,769,315 | 9.6% |
Non-project Revenue | 40,584,129 | 0.7% |
total | 5,795,680,236 | 100% |
3,919,374,907 Won
Unit(Thousand Won)
Income Item | Amount | Distribution Ratio |
---|---|---|
Medical Treatment Support Expense | 4,326,177,664 | 64.0% |
Other Project Expense | 872,356,369 | 12.9% |
Other Expense | 1,253,229,320 | 18.6% |
Non-project Cost | 303,887,354 | 4.5% |
total | 6,755,650,707 | 100% |
4,326,177,664 Won
872,356,369 Won