Unit(Thousand Won)
| Income Item | Amount | Distribution Ratio |
|---|---|---|
| Donation Income | 4,048,716,108 | 66.9% |
| Interest Income | 1,380,489,605 | 22.8% |
| Rent Income | 574,622,016 | 9.5% |
| Non-project Revenue | 44,927,421 | 0.8% |
| total | 6,048,755,150 | 100% |
4,048,716,108 Won
Unit(Thousand Won)
| Income Item | Amount | Distribution Ratio |
|---|---|---|
| Medical Expense | 3,260,479,601 | 58.6% |
| Other Business Expenses | 894,562,876 | 16.1% |
| Administrative Expenses | 1,300,379,028 | 23.4% |
| Non-Operating Expenses | 106,593,257 | 1.9% |
| total | 5,562,014,762 | 100% |
3,260,479,601 Won
894,562,876 Won