Unit(Won)
| Income Item | Amount | Distribution Ratio |
|---|---|---|
| Donation Income | 4,144,453,625 | 54.9% |
| Interest Income | 2,055,599,834 | 27.2% |
| Rent Income | 876,630,971 | 11.6% |
| Non-project Revenue | 467,957,068 | 6.2% |
| total | 7,544,641,498 | 100% |
4,144,453,625 Won
Unit(Won)
| Income Item | Amount | Distribution Ratio |
|---|---|---|
| Medical Expense | 4,304,413,552 | 59.0% |
| Other Business Expenses | 1,015,294,416 | 13.9% |
| Administrative Expenses | 1,418,957,275 | 19.4% |
| Non-Operating Expenses | 559,829,949 | 7.7% |
| total | 7,298,495,192 | 100% |
4,304,413,552 Won
1,015,294,416 Won